Stake Cat
$SCAT
PriceBonding curve
Loading trades…
Holder leaderboardsnapshot 5m ago
| # | Wallet | Balance | Last reward |
|---|---|---|---|
| 1 | BeUL…yo7f | 47,418,821 | 0.012652 SOL |
| 2 | H5sN…BjKg | 38,579,412 | 0.010293 SOL |
| 3 | AimU…Byw9 | 31,729,145 | 0.008466 SOL |
| 4 | 7M3M…ig4u | 24,050,695 | 0.006417 SOL |
| 5 | EbgC…5Gyq | 23,026,424 | 0.006144 SOL |
| 6 | 9pQQ…rRdN | 17,359,007 | 0.004632 SOL |
| 7 | J1QK…mTju | 16,951,922 | 0.004523 SOL |
| 8 | BUkp…ogPP | 15,308,422 | 0.004084 SOL |
| 9 | E2x1…yeJb | 13,827,486 | 0.003689 SOL |
| 10 | G3A4…hcRL | 13,606,060 | 0.00363 SOL |
| 11 | 8aVt…yo4k | 13,185,991 | 0.003518 SOL |
| 12 | 7AU9…bMSb | 13,020,239 | 0.003474 SOL |
| 13 | STor…SPwk | 12,305,457 | 0.003283 SOL |
| 14 | 3AZW…bmBx | 10,527,572 | 0.002809 SOL |
| 15 | HLU8…v4qk | 9,963,056 | 0.002658 SOL |
Recent reward distributions
Reward pool75/25 LOCKED
- Pool balance
- 0.0037 SOL
- Distributed
- 0.0908 SOL
- Next payout
- --:--
- Eligibility
- 100,000+ tokens
This pool holds 75% of this coin's Pump.fun creator fees and pays only this coin's holders, in SOL. It is separate from the $STAKE reward pool, which receives the other 25%.
Trade
not live yetIn-site buy and sell is being built. Trade on Pump.fun meanwhile; it is the same on-chain market.
Trade on Pump.fun ↗Token
- Contract
- Market cap
- 41.3 SOL
- Volume 24h
- —
- Holders
- 33
- Creator
- 4gsa…r7HY
- Launched
- 2026-11-12 11:44 UTC
- Launch tx
- 3je6wc…NhJvbP